<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Crossfit Bathurst</title>
	<atom:link href="http://crossfitbathurst.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://crossfitbathurst.com</link>
	<description>Crossfit Bathurst. Forging Elite Fitness, health, sport, intense effective workouts, community</description>
	<lastBuildDate>Thu, 31 May 2012 13:34:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='crossfitbathurst.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/56602c6d44bab057b9190f1563db3394?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Crossfit Bathurst</title>
		<link>http://crossfitbathurst.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://crossfitbathurst.com/osd.xml" title="Crossfit Bathurst" />
	<atom:link rel='hub' href='http://crossfitbathurst.com/?pushpress=hub'/>
		<item>
		<title>jeudi le 31 mai</title>
		<link>http://crossfitbathurst.com/2012/05/31/jeudi-le-31-mai/</link>
		<comments>http://crossfitbathurst.com/2012/05/31/jeudi-le-31-mai/#comments</comments>
		<pubDate>Thu, 31 May 2012 03:00:57 +0000</pubDate>
		<dc:creator>J9</dc:creator>
				<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://crossfitbathurst.com/?p=7807</guid>
		<description><![CDATA[Sumo Deadlift 5&#215;3 Rest 5 minutes Tabata stuff: Push Press Double Unders Wallballs Overhead Squats 100lbs&#8230; just like that.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=crossfitbathurst.com&#038;blog=4124289&#038;post=7807&#038;subd=crossfitbathurst&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://crossfitbathurst.com/2012/05/31/jeudi-le-31-mai/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0328b6a01c7ff1107c9b02a1997db0bc?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif" medium="image">
			<media:title type="html">Janine</media:title>
		</media:content>

		<media:content url="http://crossfitbathurst.files.wordpress.com/2012/05/dsc_0070.jpg?w=300" medium="image">
			<media:title type="html">Bryanna</media:title>
		</media:content>
	</item>
		<item>
		<title>mercredi le 30 mai</title>
		<link>http://crossfitbathurst.com/2012/05/30/mercredi-le-30-mai/</link>
		<comments>http://crossfitbathurst.com/2012/05/30/mercredi-le-30-mai/#comments</comments>
		<pubDate>Wed, 30 May 2012 03:00:40 +0000</pubDate>
		<dc:creator>J9</dc:creator>
				<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://crossfitbathurst.com/?p=7804</guid>
		<description><![CDATA[5pm and 6pm classes are at ESN track and field Practice Handstand Pushups Rest 5 minutes Row 1000m rest 2 minutes Row 500m this picture was hiding last week, had to post &#160;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=crossfitbathurst.com&#038;blog=4124289&#038;post=7804&#038;subd=crossfitbathurst&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://crossfitbathurst.com/2012/05/30/mercredi-le-30-mai/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0328b6a01c7ff1107c9b02a1997db0bc?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif" medium="image">
			<media:title type="html">Janine</media:title>
		</media:content>

		<media:content url="http://crossfitbathurst.files.wordpress.com/2012/05/dsc_0019.jpg?w=251" medium="image">
			<media:title type="html">john</media:title>
		</media:content>
	</item>
		<item>
		<title>Mardi le 29 mai</title>
		<link>http://crossfitbathurst.com/2012/05/29/mardi-le-29-mai/</link>
		<comments>http://crossfitbathurst.com/2012/05/29/mardi-le-29-mai/#comments</comments>
		<pubDate>Tue, 29 May 2012 03:00:09 +0000</pubDate>
		<dc:creator>J9</dc:creator>
				<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://crossfitbathurst.com/?p=7793</guid>
		<description><![CDATA[Tomorrow, Wednesday, the 5pm and 6pm classes will be at the ESN Track. It will be 2 running clinics with Jennifer Butler, Assistant Head Coach of the track and Field Canadian team. Everybody should assist as you won’t avoid running anytime soon at CrossFit. It’s part of the program. So, why not come and learn [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=crossfitbathurst.com&#038;blog=4124289&#038;post=7793&#038;subd=crossfitbathurst&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://crossfitbathurst.com/2012/05/29/mardi-le-29-mai/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0328b6a01c7ff1107c9b02a1997db0bc?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif" medium="image">
			<media:title type="html">Janine</media:title>
		</media:content>

		<media:content url="http://crossfitbathurst.files.wordpress.com/2012/05/dsc_0062.jpg?w=290" medium="image">
			<media:title type="html">clint</media:title>
		</media:content>
	</item>
		<item>
		<title>lundi le 28 mai</title>
		<link>http://crossfitbathurst.com/2012/05/28/lundi-le-28-mai/</link>
		<comments>http://crossfitbathurst.com/2012/05/28/lundi-le-28-mai/#comments</comments>
		<pubDate>Mon, 28 May 2012 03:00:08 +0000</pubDate>
		<dc:creator>J9</dc:creator>
				<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://crossfitbathurst.com/?p=7788</guid>
		<description><![CDATA[Back Squats, 4 x 8, ME Rest 5 minutes &#8220;Nutts&#8220;, For time: 10 Handstand push-ups 15 Deadlift 25 Box jumps 50 Pull-ups 100 Wallball 200 Double-unders Run 400 meters with a 45lb plate Beach WOD on Satuday<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=crossfitbathurst.com&#038;blog=4124289&#038;post=7788&#038;subd=crossfitbathurst&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://crossfitbathurst.com/2012/05/28/lundi-le-28-mai/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0328b6a01c7ff1107c9b02a1997db0bc?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif" medium="image">
			<media:title type="html">Janine</media:title>
		</media:content>

		<media:content url="http://crossfitbathurst.files.wordpress.com/2012/05/beach.jpg?w=300" medium="image">
			<media:title type="html">beach</media:title>
		</media:content>
	</item>
		<item>
		<title>Dimanche le 27 mai</title>
		<link>http://crossfitbathurst.com/2012/05/27/dimanche-le-27-mai/</link>
		<comments>http://crossfitbathurst.com/2012/05/27/dimanche-le-27-mai/#comments</comments>
		<pubDate>Sun, 27 May 2012 03:00:26 +0000</pubDate>
		<dc:creator>J9</dc:creator>
				<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://crossfitbathurst.com/?p=7783</guid>
		<description><![CDATA[Saturday June 9th is the 10k Chaleur Banque Nationale CKLE. There will be no class that day; a 5k or 10k run is the workout of the day. So if you havn&#8217;t registered yet, please do so! HERE Samedi le 9 juin est le 10km Chaleur Banque Nationales CKLE. Il n&#8217;y aura pas de classe [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=crossfitbathurst.com&#038;blog=4124289&#038;post=7783&#038;subd=crossfitbathurst&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://crossfitbathurst.com/2012/05/27/dimanche-le-27-mai/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0328b6a01c7ff1107c9b02a1997db0bc?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif" medium="image">
			<media:title type="html">Janine</media:title>
		</media:content>
	</item>
		<item>
		<title>Beach!!</title>
		<link>http://crossfitbathurst.com/2012/05/26/beach/</link>
		<comments>http://crossfitbathurst.com/2012/05/26/beach/#comments</comments>
		<pubDate>Sat, 26 May 2012 03:00:51 +0000</pubDate>
		<dc:creator>J9</dc:creator>
				<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://crossfitbathurst.com/?p=7779</guid>
		<description><![CDATA[Caraquet cancelled. sorry. WORKOUT is at Youghall Beach at usual time, 1:30pm Le workout est a la plage Youghall, a l&#8217;heure habituel, 13:30 &#8220;insert caption to comment&#8221;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=crossfitbathurst.com&#038;blog=4124289&#038;post=7779&#038;subd=crossfitbathurst&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://crossfitbathurst.com/2012/05/26/beach/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0328b6a01c7ff1107c9b02a1997db0bc?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif" medium="image">
			<media:title type="html">Janine</media:title>
		</media:content>

		<media:content url="http://crossfitbathurst.files.wordpress.com/2012/05/dsc_0059.jpg?w=277" medium="image">
			<media:title type="html">france</media:title>
		</media:content>
	</item>
		<item>
		<title>vendredi le 25 mai</title>
		<link>http://crossfitbathurst.com/2012/05/25/vendredi-le-25-mai/</link>
		<comments>http://crossfitbathurst.com/2012/05/25/vendredi-le-25-mai/#comments</comments>
		<pubDate>Fri, 25 May 2012 03:00:43 +0000</pubDate>
		<dc:creator>J9</dc:creator>
				<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://crossfitbathurst.com/?p=7760</guid>
		<description><![CDATA[Push Press, 5&#215;3 Rest 5 minutes 15 minutes AMRAP of: 3 Wall climbs 6 Dips 9 Pullups &#8220;insert caption to comments&#8221;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=crossfitbathurst.com&#038;blog=4124289&#038;post=7760&#038;subd=crossfitbathurst&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://crossfitbathurst.com/2012/05/25/vendredi-le-25-mai/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0328b6a01c7ff1107c9b02a1997db0bc?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif" medium="image">
			<media:title type="html">Janine</media:title>
		</media:content>

		<media:content url="http://crossfitbathurst.files.wordpress.com/2012/05/dsc_0891.jpg?w=251" medium="image">
			<media:title type="html">matt</media:title>
		</media:content>
	</item>
		<item>
		<title>Bonne Fête Bernie!</title>
		<link>http://crossfitbathurst.com/2012/05/24/jeudi-le-24-mai/</link>
		<comments>http://crossfitbathurst.com/2012/05/24/jeudi-le-24-mai/#comments</comments>
		<pubDate>Thu, 24 May 2012 03:00:06 +0000</pubDate>
		<dc:creator>J9</dc:creator>
				<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://crossfitbathurst.com/?p=7758</guid>
		<description><![CDATA[Overhead Squats, 5&#215;3 Rest 5 minutes 4 rounds of 400m run 2 minutes rest funny face for a reason, she&#8217;s lifting serious stuff<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=crossfitbathurst.com&#038;blog=4124289&#038;post=7758&#038;subd=crossfitbathurst&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://crossfitbathurst.com/2012/05/24/jeudi-le-24-mai/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0328b6a01c7ff1107c9b02a1997db0bc?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif" medium="image">
			<media:title type="html">Janine</media:title>
		</media:content>

		<media:content url="http://crossfitbathurst.files.wordpress.com/2012/05/dsc_1026.jpg?w=281" medium="image">
			<media:title type="html">lise</media:title>
		</media:content>
	</item>
		<item>
		<title>mercredi le 23 mai</title>
		<link>http://crossfitbathurst.com/2012/05/23/mercredi-le-23-mai/</link>
		<comments>http://crossfitbathurst.com/2012/05/23/mercredi-le-23-mai/#comments</comments>
		<pubDate>Wed, 23 May 2012 03:00:11 +0000</pubDate>
		<dc:creator>J9</dc:creator>
				<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://crossfitbathurst.com/?p=7754</guid>
		<description><![CDATA[**REMINDER / RAPPEL** WOD a Caraquet! Ce samedi, 13h. Enregistrez vous ICI!! WOD in Caraquet this Saturday, at 1pm. Please register HERE! &#160; Box Jumps, 6&#215;1 m.e rest 5 minutes For time, 21-15-9 of: Power Snatch Wall Balls Knees to Elbows &#8220;insert caption to comments&#8221;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=crossfitbathurst.com&#038;blog=4124289&#038;post=7754&#038;subd=crossfitbathurst&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://crossfitbathurst.com/2012/05/23/mercredi-le-23-mai/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0328b6a01c7ff1107c9b02a1997db0bc?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif" medium="image">
			<media:title type="html">Janine</media:title>
		</media:content>

		<media:content url="http://crossfitbathurst.files.wordpress.com/2012/05/dsc_1070.jpg?w=232" medium="image">
			<media:title type="html">karl</media:title>
		</media:content>
	</item>
		<item>
		<title>mardi le 22 mai</title>
		<link>http://crossfitbathurst.com/2012/05/22/mardi-le-22-mai/</link>
		<comments>http://crossfitbathurst.com/2012/05/22/mardi-le-22-mai/#comments</comments>
		<pubDate>Tue, 22 May 2012 03:00:21 +0000</pubDate>
		<dc:creator>J9</dc:creator>
				<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://crossfitbathurst.com/?p=7752</guid>
		<description><![CDATA[** Thinking of adding a little fizz to the daily &#8216;routine&#8217;.  Another choice of Strength or skills will be posted on the board or the website everyday. You will have the choice of doing your daily strength as per usual, or the one posted. And sorry, but for the enthousiast out there, no, not both [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=crossfitbathurst.com&#038;blog=4124289&#038;post=7752&#038;subd=crossfitbathurst&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://crossfitbathurst.com/2012/05/22/mardi-le-22-mai/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0328b6a01c7ff1107c9b02a1997db0bc?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif" medium="image">
			<media:title type="html">Janine</media:title>
		</media:content>

		<media:content url="http://crossfitbathurst.files.wordpress.com/2012/05/dsc_0297.jpg?w=282" medium="image">
			<media:title type="html">cowgirl</media:title>
		</media:content>
	</item>
	</channel>
</rss>
